Row Wrapper 2
House Of The Sun #304GS
Capacity
About
Freshly Painted and Ready for Relaxation!!! This Gulf Side unit is very soothing with it's soft, sage green walls and tile throughout the common areas and beige carpet in both bedrooms. The sleeping amenities are a King and 2 Twin size beds, plus a sofa sleeper. New mattresses and bedroom furniture in 2015, dinette seating for 4, as well as newly renovated bathrooms. Enjoy Flat Panel TV's and DVD Player in both bedrooms, HD Cable in the living room. After a long day at the beach, sit and relax to the sounds of the Gulf from your own balcony.
Features
Amenities
- Full Kitchen
- Coffee Maker
- Cookware
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Gulf Side
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a Review2020
Recent Guest, Rincon, GA United States
The best of the Salty Life
Kathleen B., Greenfield, IN United States
Great unit!
A Favorite!
Recent Guest, Vandalia, OH United States
Have stayed in this complex twice a year for many years. Great management and have never been disappointed.
Family Vacation
Recent Guest, Evergreen Park, IL United States
We were very happy with the property and our room. My only complaint is that people were smoking cigars while in the pool, which is disgusting. I was not aware that we could have called security until the next day. Next time I’ll know.
Very nice - as always!
Paul R., Marshall, IL United States
The room was very nice, the staff hospitable as always, and the weather was great.
Great place to stay!
Recent Guest, Vandalia, OH United States
I have stayed at House of the Sun 1-2 times a year for the last 20 years. The staff has always been wonderful and accommodating. It’s also a great location.
great week in Siesta Key
Tote B., Cincinnati, OH United States
wonderful condo very nice and great beach experience
Perfection
Recent Guest, Sterling, IL United States
This area of Florida is beyond beautiful and fun. This condominium in particular is the perfect location to enjoy it! We have gone to other places but keep coming back to House of the Sun. Every detail of stay was easy and relaxing, from check in to check out and the fun in between! We will be back yet again!
Perfection
Linda B., Sterling , IL United States
This area of Florida is beyond beautiful and fun. This condominium in particular is the perfect location to enjoy it! We have gone to other places but keep coming back to House of the Sun. Every detail of stay was easy and relaxing, from check in to check out and the fun in between! We will be back yet again!
Perfect getaway
Ana R., Miami, FL United States
House of the sun is the perfect location and comfort for your visit to siesta key. Right on the beach and condo has everything you need.
2020
Recent Guest, Rincon, GA United States
Excellent place ,, and always has been.
2020
Mark H., Rincon, GA United States
Excellent place ,, and always has been.
Excellent place ,, and always has been.