Row Wrapper 2
House Of The Sun #209GS
Capacity
About
This Gulf Side unit has a neutral color scheme of browns and tans in the living room, while the bedrooms are yellows and greens. There is a king bed and TV in the master bedroom and 2 twin size beds and a TV in the guest bedroom. There are tile floors throughout the unit. The unit has a newly renovated master bath, with granite counter tops. Although the view of the beach is limited, you still look out at the tops of palm trees and the beautiful blue sky.
Features
Amenities
- Full Kitchen
- Coffee Maker
- Cookware
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Gulf Side
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewFlorida Winter
Thomas F., Indianapolis, IN United States
Family vacation
David T., Paris, KY United States
We checked in and got our welcome packet only to find that our keys would not work for the doors. It took over an hour to get someone there to let us in and the people in the phone did not care one bit. Having to sit in a hot hallway to wait was both uncomfortable and embarrassing so things got off to a rocky start. If you are going to charge this much for accommodations and let people check in on Sundays maybe you should have a staff member present in case of a problem during normal check in hours. The gentleman who showed up from maintenance, Lee, was very apologetic and perfectly professional and got us in. His kindness and empathy made things better. The condo was spotless and quite comfortable. The beach is the most beautiful and comfortable I have seen. Do not miss the drum circle on Sunday evening at the public beach and definitely take the short walk down the beach to snorkel at Point of Rocks. After the initial snafu with the keys everything was smooth and relaxing.
1 Year Anniversary
Recent Guest, Toledo, OH United States
It was great! Very easy check in and out. We have stayed many places and sometimes theres a list of things we have to do when we check out. It was a pleasant surprise that we just had to take the trash out:)
Great Beach and Property Location, but dated condo
Recent Guest, Dayton, OH United States
Really enjoyed the beach and the location, but the condo itself was a bit dated, with old appliances, and some mold/mildew issues in the master shower. No view with recent construction next door. Stuffy air on arrival with thermostat at 78 degrees, and the "threat" to not go below 72 degrees was insulting, given outdoor temps in upper 80s to 90. Would have preferred the $500 security deposit was refunded to the card used, but a check did the trick, as we were not dinged for anything -- full refund. Overall, satisfied with the facility, and very likely to return, albeit in another unit with a better view and upgraded amenities.
Great Beach and Property Location, but dated condo
Edward E., Dayton, OH United States
Really enjoyed the beach and the location, but the condo itself was a bit dated, with old appliances, and some mold/mildew issues in the master shower. No view with recent construction next door. Stuffy air on arrival with thermostat at 78 degrees, and the "threat" to not go below 72 degrees was insulting, given outdoor temps in upper 80s to 90. Would have preferred the $500 security deposit was refunded to the card used, but a check did the trick, as we were not dinged for anything -- full refund. Overall, satisfied with the facility, and very likely to return, albeit in another unit with a better view and upgraded amenities.
Happy Place
Recent Guest, Columbus, OH United States
Very nice and clean. Convenient and within walking distance to everything we needed.
Happy Place
Kelli W., Columbus, OH United States
Very nice and clean. Convenient and within walking distance to everything we needed.
Great place!!!!
Erica B., Dayton, OH US
Location, condo and beach were amazing!!!! Loved every bit of staying at House of the Sun!! Will for sure be back!!!
Long week at House of the Sun!
Fred D., Boardman, OH United States
I wish they would have told me when I booked this room that a building was going up next door!!!!!!!! I would have moved to the other side!
The Sun
Recent Guest, Riverview, MI United States
Enjoyed
The Sun
William Y., Riverview, MI United States
Enjoyed
House Of The Sun #209GS Review
Derek R., Miami, FL United States
Wonderful. Unit was clean and had all the necessary accessories that made us feel as home. Only knock was no HD TV (LOL).
We have enjoyed the House of the Sun for six years and next year will be seven.