Row Wrapper 2
House Of The Sun #310GV
Capacity
About
This 2Bd/2Bth Gulf View condo is three units back from the front of the building(beach). The family has well cared for this unit, and has never been offered for rental, until now. Sleeping accommodations for 4, with new King Size mattress in the master bedroom, and (2) Twin beds in the guest bedroom. Kitchen is fully equipped, including washer/dryer, new 40" Smart TV in the living room, and flat panel TV in the master bedroom. Dining table offers seating for (6), and be sure to take in beautiful Siesta Key sunsets from your private balcony.
Features
Amenities
- Coffee Maker
- Full Kitchen
- Cookware
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
View
- Gulf View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewGreat location but that’s the extent of it
Recent Guest, Kennett Square, PA United States
Our best rental ever!!
Karen C., Dayton, OH United States
We had to choose a different condo this year from one that we had rented for more than 10 years because the person who owned it would not do any updates. We absolutely love the 310 condo we chose for this year and we will continue to rent it for many more years.
We were amazed at all of the beautiful new landscaping that our wonderful House of the Sun had to do after the hurricane.
Great location, clean, but very dated room
Recent Guest, Dublin, OH United States
Overall, we had a great week. The House of Sun staff is pleasant and helpful. The after hours check in process was clear and efficient. We loved the location. It was easy to take a trolley to the village, but we were not in the high traffic area. The unit (310GV) had everything we needed (plan for a coffee pot, not a Keurig). It is time to replace the carpet. While it was clean, it was worn and has stains. I would not rent a unit with carpet again.
Siesta Key vacation
Michelle A., Suwanee, GA United States
We were there for 9 days with friends and had a wonderful time. Our unit hasn't been updated but still served us well.
Amazing location on Crescent Beach
Mark K., Bradley , ME United States
There is nothing more to ask for at House Of The Sun. Perfect location for access to the beach and to shops and restaurants. The condo was clean, nicely furnished. Full kitchen was nice and in unit washer dryer is very useful. The gas grills offer many other great options for a quick dinner. We have stayed at the House Of The Sun three times now and are never disappointed.
House of Sun Vacation
Edward B., Bellaire, MI United States
Great place to stay!
Great place to stay. 310GV
John H., Fond Du Lac, WI United States
First time staying at HOS, super nice accommodations ,very clean and spacious. So convenient with bars and restaurants right across road. Front desk was very helpful and pleasant. Diffidently are coming back.
I will say it’s great to be right on the beach, but for the price you pay to be here, I’d expect it to be kept up better. Stains all over the carpet in the unit and out in the hallways. Make sure you bring dish soap because they don’t provide that or a dishwasher. At over $300/night, this place is very overpriced for the condition that it’s in.